Press Digest Number 26
Item | Reference |
---|---|
429 | “Comparisons and Revision” (The Grouping and Early LMS Locomotive Policy) . Article by Michael Rutherford. 7 pages, 14 photographs (2 of ‘Claughtons’ in LMS livery) and 10 references. Not strictly LNWR, but Michael refers to the pre-grouping companies and the rise and fall of the careers of their personnel in the new order, including our own H.P.M. Beames. Backtrack. Vol. 19 No. 3 – March 2005 |
430 | “Leeds”. The first of a multi-part article about the railways of Leeds. This part extends to 12 pages and includes 13 photographs, mainly from the 1950s and very early 1960s. British Railways Illustrated. Vol. 14 No. 6 – March 2005 |
431 | “Newton Heath”. A 6-page article (Part four of four) about the former L&Y station, its signalling and infrastructure, including six photographs and a signalling plan. British Railways Illustrated. Vol. 14 No. 6 – March 2005 |
432 | “Coal Tank” (Abersychan & Talywain) . Photograph of a Coal Tank with a local passenger train at Abersychan & Talywain station in the early 1890’s from the Lens of Sutton collection. Steam Days. Issue No. 187 – March 2005 |
433 | “Liverpool (Edge Hill)”. Article by Andrew Wilson. A brief history of Edge Hill loco shed from L&M days to closure under BR. Includes numerous photos of LNWR locos. Steam Days. Issue No. 188 – April 2005 |
434 | “Memories of Birmingham New Street”. Photograph of ex. LNWR Coal Tank (B.R. No. 58900) on station pilot duties at New Street in 1950. P.B.Whitehouse/Colour Rail collection Steam Days. Issue No. 188 – April 2005 |
435 | “Narrow Road”. Article by Tony Gee. Tony describes an EM gauge terminus, set north of the river in London at the time of the Grouping. 5 pages, many photos of the layout. British Railway Modelling. Vol. 13 No. 1 – April 2005 |
436 | “On shed at Sykes Bridge”. Trevor Gibson’s O gauge BR loco depot of the 1950’s. 5 pages with many photos of the layout and many LNWR features British Railway Modelling. Vol. 13 No. 1 – April 2005 |
437 | “Tanks - a Bunch”. Article by John Gluyas. In the middle of the article John explains how to transform a Bing LNWR Precursor clockwork locomotive into locomotives from other railways. No explanation as why you would want to do that though! 3 Pages British Railway Modelling. Vol. 13 No. 1 – April 2005 |
438 | “Berkhamsted Gas Works”. OK – we admit that this is not ‘proper’ LNWR, but the gas works was alongside the LNWR main line and the coal was loaded into the tramway wagons at the west end of the station goods yard. Four pages, six photographs and a 25-inch OS map. Railway Bylines. Vol. 10 No. 5 – April 2005 |
439 | “Littleton Colliery”. Another tenuous connection – this time the link is that the railway serving Littleton Colliery was connected to the LNWR Wolverhampton-Stafford line. The five-page photo feature shows steam action on the colliery railway in 1971. Railway Bylines. Vol. 10 No. 5 – April 2005 |
440 | “Leeds”. Part Two of a multi-part article about the railways of Leeds (See entry 430). This part extends to 12 pages and includes 13 photographs, mainly from the 1950s and very early 1960s. British Railways Illustrated. Vol. 14 No. 7 – April 2005 |
441 | “Comparisons and Revision” (The Grouping and Early LMS Locomotive Policy, Part Two) . Article by Michael Rutherford. 9 pages, 13 photographs, three tables, 21 references and a chronological summary. Continuing analysis (See entry 429). Backtrack. Vol. 19 No. 5 – May 2005 |
442 | “1913 – A Halcyon Year”. Article by Phillip Atkins. Six pages, 8 photographs, four tables. A review of the new locomotive types introduced during 1913, including the LNWR Claughtons. The article also includes analyses of new locomotive construction by British railway works, comparative operating and repair costs of the locomotives of eighteen leading British railways and an analysis of locomotive stock by wheel arrangement. Backtrack. Vol. 19 No. 5 – May 2005 |
443 | “Building Bridges”. Two pages of colour photographs from the Stephen Dent collection. They include Dukes Drive viaduct at Higher Buxton on the LNWR Buxton and High Peak Junction line and parallel bridges at Dinmore on the Shrewsbury and Hereford Railway (GWR & LNWR Joint). Backtrack. Vol. 19 No. 5 – May 2005 |
444 | “Leeds”. Part Three of article about the railways of Leeds (See entry 440), extending to 12 pages and includes 15 photographs, mainly from the 1950s and very early 1960s. British Railways Illustrated. Vol. 14 No. 8 – May 2005 |
With thanks to Mike Barrett, Christopher Hill, Martin Smith and Chris James.
Please forward your contributions for Press Digest to Chris James — email
Christopher Hill and I are now endeavouring to update the Press Digest on the Webb site as soon as we have details – approximately monthly – so those with Internet access do not have to wait three months to find out what is ‘current’.
We would also very much welcome other contributions, for periodicals not currently covered regularly. Please contact Chris James.